Descriptions
The Shelly 1 Mini Gen4 is an extremely compact and smart relay that gives you simple and efficient control over your lighting and appliances. Its minimal size makes it ideal for installation in the tightest spaces, making your regular switches smart without requiring extensive renovations.
Why choose Shelly 1 Mini Gen4?
- Minimal size: One of the smallest smart relays on the market, perfect for discreet installation behind existing wall switches or in junction boxes.
- Wi-Fi connection: Connects directly to your wireless network, eliminating the need for a separate hub. Control your devices conveniently via the Shelly Cloud app wherever you are.
- Versatile control: Control your lights or appliances via the Shelly app, popular voice assistants (like Google Home and Amazon Alexa), or by creating smart schedules and scenes for automated function.
- Broad compatibility: Works with both AC and DC voltage, making it flexible for various types of installations.
- Easy installation: Designed for easy integration with your existing electrical installation (installation by a qualified electrician is recommended).
- Local control: Enables control even without an internet connection via protocols like MQTT, CoAP, and REST API, for increased reliability.
Files
Specifications
| Physical | |
| Size (HxWxD) | 29x34x16 ±0.5 mm / 1.34x1.11x0.63 ±0.02 inch |
| Weight | 19 ±1 g / 0.65 ±0.04 oz |
| Screw terminals max torque | 0.4 Nm / 3.5 lbin |
| Conductor cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length | 6 to 7 mm / 0.24 to 0.28 in |
| Mounting | Wall box |
| Shell material | Plastic |
| Shell color | Blue, C-95%; M-53%; Y-0%; K-0% |
| Connectors color | Grey (Mouse Grey) |
| Environmental | |
| Ambient working temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| Electrical | |
| Power supply | 110 - 240 V~ |
| Relay | Dry, NO contact, 1-pole, µ contact |
| Power consumption | < 1.2 W |
| External protection | Tripping characteristic B or C, max. 10A max. rated current, min. 6 kA interrupting rating, energy limiting class 3 |
| Output circuits ratings | |
| Max. switching voltage | 240 V~, 30 V? |
| Max. switching current | 8 A/240 V~, 5 A/30 V? |
| Max. output power | 2000 W/240 V~, 150 W/30 V? |
| Voltage protection / Cutoff | No |
| Current protection / Cutoff | No |
| Max power protection / Cutoff | No |
| Sensors, meters | |
| Internal-temperature sensor | Yes |
| Radio | |
| Wi-Fi Protocol | 802.11 b/g/n/ax |
| RF band | 2412 - 2472 ?Hz |
| Max. RF power | < 20 dBm |
| Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol | 5.0 |
| RF band | 2402 - 2480 MHz |
| Max. RF power | < 4 dBm |
| Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| Zigbee Protocol | 802.15.4 |
| RF bands | 2400 to 2483.5 MHz |
| Max. RF power | < 20 dBm |
| Range | Up to 100 m / 328 ft indoors and 300 meters / 984 ft outdoors (Depends on local conditions) |
| Microcontroller unit | |
| CPU | ESP-Shelly-C68F |
| Flash | 8 MB |
| Firmware capabilities | |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 5 URLs per hook |
| Scripting | Yes |
| MQTT | Yes |
| EAN | 3800238070786 |
