Beskrivelse
Airam Lumi Sensorarmatur 18W 4000K Radar 10-100 – automatisk lysstyring der tænder ved behov og sparer energi.
Dokumenter
Specifikationer
| Effective luminous flux (lm) | 1700 |
| Colour temperature (max) (K) | 4000 |
| Colour temperature (min) (K) | 4000 |
| Outer diameter (mm) | 400 |
| Length (mm) | 400 |
| Width (mm) | 400 |
| Height/depth (mm) | 88 |
| Built-in height/depth (mm) | 26 |
| Built-in diameter (mm) | 380 |
| Built-in width (mm) | 380 |
| Beam angle | Open beam |
| Light outlet | Direct |
| Light sharing | Symmetric |
| Colour of light (alphanumeric) | White |
| Colour consistency (McAdam ellipse) | SDCM5 |
| Light distributor | None |
| Photobiological safety according to EN 62471 | RG0 |
| Colour temperature switchable | No |
| With lamp | Yes |
| Colour housing | White |
| Material housing | Plastic |
| Material cover | Plastic, opal |
| Lamp type | LED not exchangeable |
| Suitable for number of lamps | 1 |
| Lamp holder | Other |
| Type of grid | White |
| With air slots | No |
| Control gear included | Yes |
| Energy efficiency class of the built-in lamp | A++, A+, A (LED) |
| Housing surface protection | Plastic-coated |
| Emergency power supply integrated | No |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for emergency lighting | No |
| Fit for monitor workplace | No |
| Connection type | Screwless terminal |
| Suitable for suspended mounting | No |
| Suitable for light line configuration | No |
| Number of poles | 3 |
| Conductor cross section (mm²) | 2,50 |
| Type of wiring | Suitable for through wiring |
| Max. number of luminaires per miniature circuit breaker C16 | 92 |
| Max. number of luminaires per miniature circuit breaker B16 | 61 |
| Suitable for wall mounting | Yes |
| With movement sensor | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming potentiometer (integrated) | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off | No |
| Dimming phase cut-on | No |
| Dimming programmable | Yes |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dimming function | No |
| Dimming depending on control gear | No |
| Dimming DSI | No |
| Bluetooth operated | No |
| Type of control gear | LED operating device current-controlled |
| Nominal voltage (min) (V) | 220 |
| Voltage type | AC |
| Suitable for lamp power (min) (W) | 18 |
| Maximum system power (W) | 12 |
| Nominal voltage (max) (V) | 240 |
| Suitable for lamp power (max) (W) | 18 |
| Luminaire efficacy (lm/W) | 94 |
| Power factor | 0,90 |
| Rated life time L70/B50 at 25 °C | 50000 |
| Rated ambient temperature acc. IEC62722-2-1 (min) (°C) | 0 |
| Rated ambient temperature acc. IEC62722-2-1 (max) (°C) | 25 |
