Descriptions
Shelly Plus PM Mini
A small and compact energy meter that can be used to measure the electrical energy consumption of a single load up to 16A. It also has a built-in Wi-Fi module, which allows it to be connected to a Wi-Fi network and controlled from a smartphone or tablet via the Shelly Cloud app.
Advantages:
- Powerful features
- Easy to install
- Compatible with a variety of devices and systems
- Low price
Shelly Plus PM Mini can be used for a variety of purposes including:
- Monitor the energy consumption of a single load
- Control an individual load based on energy consumption
- Integrate with a smart home platform
Shelly Plus PM Mini is a powerful and versatile tool to monitor and control your electrical energy consumption. It is easy to install and use, and it can be used with a variety of devices and systems.
Here are some additional details about the Shelly Plus PM Mini:
- It has an accuracy of ±1%, so you can be sure you are getting accurate measurements.
- It can measure voltage, current and power, giving you a complete picture of your energy consumption.
- It has a built-in Wi-Fi module, which allows you to connect it to your Wi-Fi network and control it from a smartphone or tablet.
- It can integrate with a variety of smart home platforms, allowing you to control it with your voice or from a third-party app.
If you are looking for a powerful and versatile tool to monitor and control your electrical energy consumption, the Shelly Plus PM Mini is an excellent option. It is easy to install and use, and it can be used with a variety of devices and systems.
Files
Specifications
| Size (HxWxD) | 29x35x16 ±0.5 mm / 1.11x1.35x0.63 ±0.02 in |
| Weight | 13 ±1 g / 0.46 ±0.04 oz |
| Mounting | Wall box |
| Screw terminals max torque | 0.4 Nm / 3.5 lbin |
| Conductor cross section | 0.5 to 1.5 mm² / 20 to 16 AWG |
| Conductor stripped length | 5 to 6 mm / 0.20 to 0.24 in |
| Shell material | Plastic |
| Color | Light gray |
| Ambient temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| Power supply | 110 - 240 VAC |
| External protection | 16 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
| Power consumption | <1.2 W |
| Max measurement voltage | 240 VAC |
| Max measurement current | 16 A |
| Max measurement power | 3840 W |
| Power measurement | Yes |
| Voltage protection / Cutoff | No |
| Current protection / Cutoff | No |
| Max power protection / Cutoff | No |
| Internal-temperature sensor | Yes |
| RF band | 2400 - 2495 MHz |
| Max. RF power | <20 dBm |
| Wi-Fi protocol | 802.11 b/g/n |
| Wi-Fi Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol | 4.2 |
| Bluetooth Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| CPU | ESP32 |
| Flash | 4 MB |
| Webhooks (URL actions) | 20 with 5 URLs per hook |
| Scripting | Yes |
| MQTT | Yes |
| UPD | Yes |
