Ledinaire ClearAccent SPOT 6W 2.7/3/4K 60° VIT IP65
Ledinaire Clear Accent, Adjustable, All-in, 6 W, 550 lm, 2700 K, 3000 K, 4000 K, Phase-cut dim, Beam angle 60°, White, IP20/65
Article No. |
208865 |
EAN |
8720169208865 |
Descriptions
Ledinaire ClearAccent SPOT 6W 2.7/3/4K 60° VIT IP65 – fokuseret accentlys til butik og hjem.
Files
- Localized_commercial_leaflet_929003322602_sv_SE.pdf
- Localized_commercial_leaflet_929003322602_sv_SE.pdf
- 929003322602_EU_da_DK_PROF_Product___full_data_sheet.pdf
- 929003322602_EU_da_DK_PROF_Product___full_data_sheet.pdf
- Localized_commercial_leaflet_929003322602_fi_FI.pdf
- Localized_commercial_leaflet_929003322602_fi_FI.pdf
- Localized_commercial_leaflet_929003322602_en_AA.pdf
- Localized_commercial_leaflet_929003322602_en_AA.pdf
- Ledinaire ClearAccent Spot dimming compatibility list.pdf
- Ledinaire ClearAccent Spot dimming compatibility list.pdf
Specifications
| Light source replaceable | No |
| Number of gear units | 1 unit |
| Driver included | Yes |
| Lighting Technology | LED |
| Value ladder | Value |
| Luminous Flux | 550 lm |
| Luminous Efficacy (rated) (Nom) | 91 lm/W |
| Correlated Color Temperature (Nom) | 2700K/3000K/4000 K |
| Color rendering index (CRI) | 80 |
| Flickering value (PstLM) - Flickering value as per EN 61000-3-3 | 0.1 |
| Stroboscopic effect visibility measure (SVM) | 0.4 |
| Light source color | 2700/3000/4000K |
| Hole diameter | 68 mm |
| Optic type Beam angle | 60° |
| Luminaire light beam spread | 60° |
| Unified glare rating CEN | 23 |
| Photobiological safety according to EN 62471 | RG1 |
| All-in Type | All-in, Multi Color Temperature |
| Warranty | 5 years |
| Order Product Name | RS071B 5S/827_30_40 60D PSR PI6 IP65 WH |
| Full product name | RS071B 5S/827_30_40 60D PSR PI6 IP65 WH |
| Full EOC | 872016920886500 |
| Description of area code | 7477354 |
| Order number | 929003322702 |
| Material number (12NC) | 929003322702 |
| Local code | 7477354 |
| Counter - quantity per package | 1 |
| Net weight (each) | 0.215 kg |
| EAN/UPC - Product/case | 8720169208865 |
| Counter - number of packages per carton | 12 |
| EAN/UPC - Case | 8720169208872 |
