Filament Bulb Clear 40W A60 E27
Filament Bulb Clear 40W A60 E27
Article No. |
323759 |
EAN |
8719514323759 |
Descriptions
Philips' energy-efficient LED light sources provide a beautiful, warm white light and have an extra long lifespan that leads to immediate energy savings. With its clean and elegant design, this light source is the perfect alternative when you want to replace your standard frosted light sources.
Experience dimmable, warm white LED light
Create a warm, welcoming atmosphere
2,200–2,700 K
470 lm
15,000 hours.
Dimming
Files
Specifications
| Intended use | Indoors |
| Lamp shape | Non-directional light source |
| Socket | E27 |
| Type of glass | Clear |
| Light source surface treatment | Clear |
| Dimmable | Only with special dimmers |
| Material in the lamp | Glass |
| Height | 10.4 cm |
| Width | 6 cm |
| Material | Glass |
| Number of ignition cycles | 20,000 |
| Nominal lifetime | 15,000 h |
| Color rendering index | 90 |
| Color temperature | 2200-2700 K |
| Nominal luminous flux | 470 lm |
| Warm-up time to 60% light | lights up instantly |
| Color code | 922-927 | CCT of 2200K-2700K |
| EyeComfort | Yes |
| LED innovations | EyeComfort |
| More features | Dimmable, WarmGlow |
| Efficiency | 138 lm/W |
| EAN | 8719514323759 |
| EOC | 871951432375900 |
| Product title | LED classic 40W A60 E27 CL WGD90 SRT4 |
| Power factor | 0.6 |
| Voltage | 220-240 V |
| Wattage | 3.4 W |
| Watt equivalent | 40 W |
| Energy Efficiency Label (EEL) | D |
| Length | 10.4 cm |
| Frequency | 50-60 Hz |
| EPREL registration number | 1109129 8719514323759 |
| EAN/UPC - Product | 8719514323759 |
| Net weight | 0.03 kg |
| Gross weight | 0.05 kg |
| Height | 14.6 cm |
| Length | 6.5 cm |
| Width | 6.3 cm |
