CorePro LEDtube 600mm HO 8W 840 T8
Article No. |
421035 |
EAN |
8719514421035 |
Descriptions
There are two ways to install these LED fluorescents: rewiring existing fluorescent fixtures so that the CorePro LED fluorescents work directly on the mains, or simply replace the fluorescent lighter with an LED lighter that can be used with your electromagnetic actuators.
Warning and Safety
• NOTE: The overall energy efficiency and light distribution in installations with these light sources will vary depending on the design.
• Installation must be carried out according to the installation diagrams supplied with the light source or available online. Installation must be carried out by a certified professional
Specifications
| Cap | G13 |
| Nominal Lifetime | 50,000 h |
| Duty Cycle | 200,000 |
| Lighting Technology | LED |
| Luminous Flux Reference | Sphere |
| Colour Code | 840 [CCT of 4000K] |
| Beam Angle (Nom) | 240 ° |
| Luminous Flux | 900 lm |
| Luminous Efficacy (Nom) | 100 lm/W |
| Colour Designation | Cool White (CW) |
| Correlated Colour Temperature (Nom) | 4000 K |
| Colour Stability | <6 |
| Colour Rendering Index | 80 |
| LLMF at End of Nominal Lifetime (Nom) | 70 % |
| Flicker Value (PstLM) | 1 |
| Stroboscopic Effect | 0.4 |
| Photobiological Safety according to EN 62471 | RG0 |
