CorePro LED Urban PLL 2G11 Mains 13W 830
CorePro LED Urban PLL Mains 13W 830
Article No. |
287167 |
EAN |
8720169287167 |
Descriptions
The Philips CorePro LED PLL is the perfect upgrade solution for downlights and luminaires for a range of general lighting applications. It integrates an LED light source into a traditional fluorescent tube design to provide significant energy savings throughout its lifetime, which is twice that of conventional fluorescent tubes.
Specifications
| Socket | 2G11 |
| Nominal lifetime | 30,000 h |
| Duty cycle | 200,000 |
| Lighting Technology | LED |
| Light flux measurement reference | Sphere |
| Color code | 830 [CCT of 3000K] |
| Spreading angle (nom) | 360 ° |
| Luminous flux | 1,520 lm |
| Light output (rated value) (nom) | 116 lm/W |
| Color designation | White (WH) |
| Correlated color temperature (nom) | 3000 K |
| Color fastness | <6 |
| Color rendering index | 80 |
| LLMF at end of nominal life (nom) | 70% |
| Flicker value (PstLM) | 1 |
| Stroboscopic power | 0.4 |
| Photobiological safety according to EN 62471 | RG0 |
| Power consumption | 13 W |
| Lamp current (nom) | 70 mA |
| Ignition time (nom) | 0.5 s |
| Power factor (fraction) | 0.9 |
| Equivalent power | 24W |
| Voltage (nom) 220-240 | V |
| Light source surface treatment | Clear |
| Material in the lamp | Plastic |
| Product length | 300 mm |
| Lamp shape | PL-L |
| Energy efficiency class | E |
| Approval Marks | RoHS Compliant, CE Mark, KEMA, Keur Certificate |
| Energy consumption kWh/1,000 hours | 13 kWh |
