CorePro LED PLT HF 15W 840 4P GX24q-3
CorePro LED PLT HF 15W 840 4P GX24q-3
Article No. |
487864 |
EAN |
8719514487864 |
Descriptions
The CorePro LED PLT 4P integrates an LED light source into a traditional fluorescent tube design. The product is perfect for upgrading general lighting fixtures. It meets basic lighting requirements, saves significant energy and is environmentally friendly.
Files
Specifications
| Cap | GX24q-3 |
| Nominal Lifetime | 30,000 h |
| Duty Cycle | 200,000 |
| Lighting Technology | LED |
| Luminous Flux Measurement Reference | Sphere |
| Colour Code | 840 [CCT of 4000K] |
| Beam Angle (Nom) | 120 ° |
| Luminous Flux | 1,800 lm |
| Colour Designation | Cool White (CW) |
| Correlated Colour Temperature (Nom) | 4000 K |
| Luminous Efficacy (Rated) (Nom) | 120 lm/W |
| Colour Stability | <6 |
| Colour Rendering Index | 82 |
| LLMF at End of Nominal Lifetime (Nom) | 70 % |
| Photobiological Safety according to EN 62471 | RG1 |
| Line Frequency | 20K-80K Hz |
| Input Frequency | 20–80 K Hz |
| Power Consumption | 15 W |
| Lamp Current (Max) | 400 mA |
| Lamp current (min) | 250 mA |
| Start time (nom) | 0.5 s |
| Warm-up time to 60% light | 0.5 s |
| Power factor (fraction) | 0.9 |
| Voltage (nom) | 20-60 V |
| Driver compatibility | HF |
| LED alternative to fluorescent lamp power | 32 W |
