CorePro LED PLL HF 24W 840 4P 2G11
CorePro LED PLL HF 24W 840 4P 2G11
Article No. |
828410 |
EAN |
8718696828410 |
Descriptions
Philips CorePro LED PLL is the perfect upgrade solution for downlights and luminaires for a range of general lighting applications. It integrates an LED light source into a traditional fluorescent design to deliver significant energy savings over its lifetime, which is twice as long as that of conventional fluorescent lamps.
Files
Specifications
| Cap | 2G11 |
| Nominal Lifetime | 30,000 h |
| Duty Cycle | 50,000 |
| Lighting Technology | LED |
| Luminous Flux Measurement Reference | Sphere |
| Colour Code | 830 [CCT of 3000K] |
| Beam Angle (Nom) | 160 ° |
| Luminous Flux | 3,200 lm |
| Colour Designation | White (WH) |
| Correlated Colour Temperature (Nom) | 3000 K |
| Luminous Efficacy (Rated) (Nom) | 133.00 lm/W |
| Colour Persistence | <6 |
| Colour Rendering Index | 83 |
| LLMF at End of Nominal Lifetime (Nom) | 70 % |
| Photobiological Safety according to EN 62471 | RG0 |
| Line Frequency | 20000-70000 Hz |
| Input Frequency | 20000-70000 Hz |
| Power Consumption | 24 W |
| Lamp current (max) | 600 mA |
| Lamp current (min) | 400 mA |
| Ignition time (nom) | 0.5 s |
| Warm-up time to 60% light | 0.5 s |
| Power factor (fraction) | 0.9 |
| Voltage (nom) | 53-77 V |
| Driver compatibility | HF |
| LED alternative to fluorescent lamp power | 55 W |
