Beskrivelse
Airam Lumi Duo Sensorarmatur 9W 3000K/4000K IP44 – automatisk lysstyring der tænder ved behov og sparer energi.
Dokumenter
Specifikationer
| Effective luminous flux (lm) | 750 |
| Colour temperature (max) (K) | 4000 |
| Colour temperature (min) (K) | 3000 |
| Outer diameter (mm) | 250 |
| Length (mm) | 250 |
| Width (mm) | 250 |
| Height/depth (mm) | 74 |
| Built-in height/depth (mm) | 85 |
| Built-in diameter (mm) | 240 |
| Beam angle | Open beam |
| Light outlet | Direct |
| Light sharing | Symmetric |
| Colour of light (alphanumeric) | White |
| Colour consistency (McAdam ellipse) | SDCM3 |
| Light distributor | None |
| Photobiological safety according to EN 62471 | RG0 |
| Colour temperature switchable | Discrete positions |
| Flickering value Pst LM | 1 |
| Stroboscope effect value SVM | 0,40 |
| Luminous flux adjustable | Positions |
| Beam angle adjustable | No |
| With lamp | Yes |
| Colour housing | White |
| Material housing | Plastic |
| Material cover | Plastic, opal |
| Lamp type | LED not exchangeable |
| Suitable for number of lamps | 1 |
| Lamp holder | Other |
| Type of grid | None |
| With air slots | No |
| Control gear included | Yes |
| Energy efficiency class of the built-in lamp | Other |
| Housing surface protection | Plastic-coated |
| Emergency power supply integrated | No |
| Exchangeable control gear | Yes |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | Yes |
| Suitable for built-in mounting | Yes |
| Suitable for emergency lighting | No |
| Fit for monitor workplace | No |
| Connection type | Screwless terminal |
| Suitable for suspended mounting | No |
| Suitable for light line configuration | No |
| Number of poles | 4 |
| Conductor cross section (mm²) | 2,50 |
| Type of wiring | Suitable for through wiring |
| Max. number of luminaires per miniature circuit breaker C16 | 158 |
| Max. number of luminaires per miniature circuit breaker B16 | 94 |
| Suitable for wall mounting | Yes |
| With movement sensor | Yes |
| Dimming 0-10 V | No |
| Dimming 1-10 V | No |
| Dimming DALI-2 | No |
| Dimming DALI | No |
| Dimming DMX | No |
| Dimming potentiometer (integrated) | No |
| Dimming GPRS | No |
| Dimming LineSwitch | No |
| Dimming manufacturer's proprietary system | No |
| Dimming mains voltage modulation | No |
| Dimming phase cut-off | No |
| Dimming phase cut-on | No |
| Dimming programmable | No |
| Dimming RF | No |
| Dimming Sine Wave Reduction | No |
| Dimming Zigbee | No |
| Dimming with push-button | No |
| No dimming function | Yes |
| Dimming depending on control gear | No |
| Dimming DSI | No |
| Bluetooth operated | No |
| Constant luminous flux control | No |
| IFTTT support available | No |
| Compatible with Apple HomeKit | No |
| Compatible with Google Assistant | No |
| Compatible with Amazon Alexa | No |
| Type of control gear | LED operating device current-controlled |
| Nominal voltage (min) (V) | 220 |
| Voltage type | AC |
| Suitable for lamp power (min) (W) | 5 |
| Nominal current (min) (mA) | 180 |
| Maximum system power (W) | 9 |
| Nominal voltage (max) (V) | 240 |
| Suitable for lamp power (max) (W) | 9 |
| Nominal current (max) (mA) | 315 |
| Luminaire efficacy (lm/W) | 83 |
| Power factor | 0,90 |
| Total harmonic distortion | 15 |
| Rated life time L70/B50 at 25 °C | 50000 |
| Rated life time L80/B10 at 25 °C | 35000 |
| Rated life time L90/B10 at 25 °C | 15000 |
| Rated ambient temperature acc. IEC62722-2-1 (min) (°C) | -20 |
| Rated ambient temperature acc. IEC62722-2-1 (max) (°C) | 25 |
| Lumen maintenance at median useful life of 35,000 hrs at 25 °C ambient (tq) | 80 |
| Lumen maintenance at median useful life of 50,000 hrs at 25 °C ambient (tq) | 70 |
| Failure rate at median useful life of 35,000 hrs at 25 °C ambient (tq) | 5 |
| Failure rate at median useful life of 50,000 hrs at 25 °C ambient (tq) | 10 |
