Ledinaire All-in floodlights, 50 W, 5500 lm, 6000 lm, 3000 K, 4000 K, 6500 K, Symmetrical
Ledinaire All-in floodlights, 50 W, 5500 lm, 6000 lm, 3000 K, 4000 K, 6500 K, Symmetrical
Article No. |
736047 |
EAN |
8720169736047 |
Descriptions
With this Ledinaire all-in floodlights range, you can easily adjust the color temperature by a simple switch. No need to choose between warm white, neutral white or cool white anymore, you get all this in one single product ! The range comes with the Philips high quality levels at a competitive price. Reliable, energy-efficient and affordable – just what you need.
Files
- Localized_commercial_leaflet_911401874386_sv_SE.pdf
- Localized_commercial_leaflet_911401874386_sv_SE.pdf
- Localized_commercial_leaflet_911401874386_fi_FI.pdf
- Localized_commercial_leaflet_911401874386_fi_FI.pdf
- Localized_commercial_leaflet_911401874386_en_AA.pdf
- Localized_commercial_leaflet_911401874386_en_AA.pdf
- Localized_commercial_leaflet_911401874386_da_DK.pdf
- Localized_commercial_leaflet_911401874386_da_DK.pdf
Specifications
| Lamp family code | LED60S [LED Module, system flux 6000 lm] |
| Number of drive units | 1 unit |
| Operating device included | Yes |
| Photocell | - |
| Type of light source | LED system in flux |
| Value Ladder | Value |
| Built-in control | - |
| Upright luminous flux ratio | 0 |
| Luminous flux | 5,500lm, 6,000 lm |
| Standard pole top mounting angle | 27° |
| Standard Side Entry Angle | - |
| Light output (rated value) (nom) | 110 120 lm/W |
| Correlated color temperature (nom) | 3000K, 4000K, 6500K |
| Color rendering index | 80 |
| Flicker value (PstLM) | 1 |
| Light source color | 830 warm white and 865 cold daylight |
| Optic type Symmetrical | 1100 |
| Type of optical cover | Glass |
| Luminaire light beam distribution | 110° |
| Outdoor optic type | Symmetrical |
| All-in-one type | All-in, Multi Color Temperature |
| Cable | 1.0 m without plug |
| Warranty period | 5 years |
| Order Product Name | BVP167 LED60/830_40_65 DOB 50W SWB |
| Full product name | BVP167 LED60/830_40_65 DOB 50W SWB |
| Full EOC | 872016973604799 |
| Description of local code | 7770220 |
| Order number | 911401874386 |
| Material number (12NC) | 911401874386 |
| Local code | 7770220 |
| Counter - number per pack | 1 |
| Net weight (each) | 0.810 kg |
| EAN/UPC - Product/case | 8720169736047 |
| Counter - number of packages per carton | 16 |
| EAN/UPC - Case | 8720169736238 |
