Ledinaire All-in floodlights, 30 W, 3300 lm, 3600 lm, 3000 K, 4000 K, 6500 K, Sensor-based dim
Ledinaire All-in floodlights, 30 W, 3300 lm, 3600 lm, 3000 K, 4000 K, 6500 K, Sensor-based dim, Symmetrical, MDU
Article No. |
736177 |
EAN |
8720169736177 |
Descriptions
With this Ledinaire all-in floodlights range, you can easily adjust the color temperature by a simple switch. No need to choose between warm white, neutral white or cool white anymore, you get all this in one single product ! The range comes with the Philips high quality levels at a competitive price. Reliable, energy-efficient and affordable – just what you need.
Files
- Mounting_instruction_Ledinaire_Floodlight_All_in_with_sensor.pdf
- Mounting_instruction_Ledinaire_Floodlight_All_in_with_sensor.pdf
- Localized_commercial_leaflet_911401893386_sv_SE.pdf
- Localized_commercial_leaflet_911401893386_sv_SE.pdf
- Localized_commercial_leaflet_911401893386_en_AA.pdf
- Localized_commercial_leaflet_911401893386_en_AA.pdf
- Localized_commercial_leaflet_911401893386_da_DK.pdf
- Localized_commercial_leaflet_911401893386_da_DK.pdf
Specifications
| Lamp family code | LED36S [LED module, system flux 3600 lm] |
| Number of drive units | 1 unit |
| Operating device included | Yes |
| Photocell | Photocell included |
| Type of light source | LED system in flux |
| Value Ladder | Value |
| Built-in control | Motion detector |
| Upright luminous flux ratio | 0 |
| Luminous flux | 3,300lm, 3,600lm |
| Standard pole top mounting angle | 27° |
| Standard Side Entry Angle | - |
| Light output (rated value) (nom) | 110 120 lm/W |
| Correlated color temperature (nom) | 3000K 4000K 6500K |
| Color rendering index | 80 |
| Flicker value (PstLM) | 1 |
| Light source color | 830 warm white and 865 cold daylight |
| Optic type Symmetrical | 1100 |
| Type of optical cover | Glass |
| Luminaire light beam distribution | 110° |
| Optic type outdoors | Symmetrical |
| All-in-one type | All-in, Multi Color Temperature |
| Cable | 1.0 m without plug |
| Warranty period | 5 years |
| Order Product Name | BVP167 LED36/830_40_65DOB 30W SWB MDU |
| Full product name | BVP167 LED36/830_40_65DOB 30W SWB MDU |
| Full EOC | 872016973617799 |
| Description of local code | 7770227 |
| Order number | 911401893386 |
| Material number (12NC) | 911401893386 |
| Local code | 7770227 |
| Counter - number per pack | 1 |
| Net weight (each) | 0.585 kg |
| EAN/UPC - Product/case | 8720169736177 |
| Counter - number of packages per carton | 16 |
| EAN/UPC - Case | 8720169736368 |
