LED classic 60W A60 E27 WW FR ND 1CT/10
LED classic 60W A60 E27 WW FR ND 1CT/10
Article No. |
472187 |
EAN |
8718696472187 |
Descriptions
The frosted, classic LED lamps with a classic design provide a beautiful, decorative warm white light and an energy saving of around 90%. The lamps' familiar shapes fit perfectly into your existing fixtures.
Specifications
| Intended use | Indoors |
| Lamp shape | Non-directional light source |
| Socket | E27 |
| Type of glass | Frosted |
| Dimmable | No |
| Light source surface treatment | Frosted |
| Material in the lamp | Glass |
| Height | 10.6 cm |
| Width | 6 cm |
| Material | Glass |
| Number of ignition cycles | 30,000 |
| Nominal lifetime | 15,000 h |
| Color rendering index | 80 |
| Color temperature | 2700 K |
| Nominal luminous flux | 806 lm |
| Warm-up time to 60% light | 0.5 s |
| Correlated color temperature (nom) | 2700 K |
| Luminous flux | 806 lm |
| Luminous efficiency (rated value) (nom) | 115.00 lm/W |
| EyeComfort | Yes |
| LED innovations | EyeComfort |
| Efficiency | 115 lm/W |
| EU RoHS Compliant | Yes |
| EAN | 8718696472187 |
| EOC | 871869647218701 |
| Power factor (fraction) | 0.5 |
| Power factor | 0.51 |
| Voltage | 220-240 V |
| Wattage | 7 W |
| Watt equivalent | 60 W |
| Power consumption | 7 W |
| Energy Efficiency Label (EEL) | E |
| Length | 11 cm |
| Specified lifetime | 15,000 h |
| Frequency | 50-60 Hz |
| EPREL registration number | 1825136 |
| Light flux measurement reference | Sphere |
| Line Frequency | 50 Hz |
| EAN/UPC - Product | 8718696472187 |
| Net weight | 0.04 kg |
| Gross weight | 0.05 kg |
| Height | 10.7 cm |
| Length | 5.9 cm |
| Width | 5.9 cm |
| Material number (12NC) | 929001243082 |
