LED CLA 50W GU10 C90 WW 36D WGD SRT4
Article No. |
774233 |
EAN |
8718699774233 |
Descriptions
With Philips WarmGlow LED lamps, you can dim the everyday lighting to the same cozy tones as traditional light sources. The more you dim, the warmer your lighting will be. This is the difference to traditional dimmable LED lights, which only dim the light when dimmed. WarmGlow lamps have now been enhanced with a color rendering index of 90, which is comparable to natural light, so you can see the true colors in your home. Philips WarmGlow LED lamps have the right lighting for your needs, both when you're cozying up on the sofa in the evening and when you want a bright start to the day.
Specifications
| Intended use | Indoors |
| The shape of the lamp | Directional reflector |
| Socket | GU10 |
| Type of glass | Clear |
| Light source surface treatment | Clear |
| Dimmable | Only with special dimmers |
| Material in the lamp | Glass |
| Height | 5.4 cm |
| Width | 5 cm |
| Material | Glass |
| Number of ignition cycles | 50,000 |
| Nominal lifetime | 15,000 h |
| Diffusion angle | 36 ° |
| Color rendering index | 90 |
| Color temperature | 2200-2700 K |
| Nominal luminous flux | 345 lm |
| Warm-up time to 60% light | lights up instantly |
| Color code | 922-927 | CCT of 2200K-2700K |
| EyeComfort | Yes |
| LED innovations | EyeComfort |
| More features | Dimmable, WarmGlow |
| Efficiency | 90 lm/W |
| EAN | 8718699774233 |
| EOC | 871869977423300 |
| Power factor | 0.84 |
| Voltage | 220-240 V |
| Wattage | 3.8 W |
| Watt equivalent | 50 W |
| Energy Efficiency Label (EEL) | F |
| Length | 5.4 cm |
| Nominal peak intensity | 700 cd |
| Frequency | 50-60 Hz |
| EPREL registration number | 387455 |
| EAN/UPC - Product | 8718699774233 |
| Net weight | 0.05 kg |
| Gross weight | 0.07 kg |
| Height | 12.7 cm |
| Length | 5.3 cm |
| Width | 6.3 cm |
| Material number (12NC) | 929002065703 |
