LED 50W GU10 CW 36D ND EELA SRT4
LED 50W GU10 CW 36D ND EELA SRT4
Article No. |
174320 |
EAN |
8720169174320 |
Descriptions
Philips LED spots provide a focused bright beam, an exceptionally long life and significant energy savings. This spot is the perfect long-lasting replacement for 50-W spots with a GU10 cap
Files
- Localized_commercial_leaflet_929003610102_sv_SE.pdf
- Localized_commercial_leaflet_929003610102_sv_SE.pdf
- Localized_commercial_leaflet_929003610102_en_GB.pdf
- Localized_commercial_leaflet_929003610102_en_GB.pdf
- Localized_commercial_leaflet_929003610102_fi_FI.pdf
- Localized_commercial_leaflet_929003610102_fi_FI.pdf
- 929003610102_EU_da_DK_PROF_Product___full_data_sheet.pdf
- 929003610102_EU_da_DK_PROF_Product___full_data_sheet.pdf
Specifications
| Socket | GU10 |
| Energy efficiency class | A |
| Nominal lifetime | 50,000 h |
| Operating cycle | 50,000 |
| Lighting Technology | LED |
| Light flux measurement reference | Narrow Cone |
| Color code | 840 [CCT of 4000K] |
| Diffusion angle (nom) | 36 ° |
| Luminous flux | 375 lm |
| Brightness (nom) | 680 cd |
| Light output (rated value) (nom) | 178 lm/W |
| Color designation | Cool white (CW) |
| Correlated color temperature (nom) | 4000 K |
| Color fastness | <6 |
| Color rendering index | 80 |
| LLMF at end of nominal life (nom) | 70% |
| Luminous flux in 90° Cone (rated value) | 375 lm |
| Flicker value (PstLM) | 1 |
| Stroboscopic power | 0.4 |
| Line Frequency | 50 to 60 Hz |
| Input frequency | 50-60 Hz |
| Power consumption | 2.1 W |
| Lamp current (nom | ) 21 mA |
| Equivalent power | 50 W |
| Ignition time (nom) | 0.5 s |
| Warm-up time to 60% light | 0.5 s |
| Power factor (fraction) | 0.4 |
| Voltage (nom) | 220-240 V |
| Ambient temperature | –20 to +45 °C |
| T-Case max. (nom) | 50 °C |
| Full EOC | 872016917436800 |
| Description of local code | 8298766 |
| Order number | 929003610102 |
| Material number (12NC) | 929003610102 |
| Local code | 8298766 |
| Counter - number per pack | 1 |
| Net weight (each) | 0.052 kg |
| EAN/UPC - Product/Liner | l 8720169174368 |
| Counter - number of packages per carton | 10 |
| EAN/UPC - Case | 8720169174375 |
