CorePro LED PLL 2G11 EM/Mains 16.5W 840 4P
CorePro LED PLL EM/Mains 16.5W 840 4P
Article No. |
157095 |
EAN |
8720169157095 |
Descriptions
Philips CorePro LED PLL is the perfect upgrade solution for downlights and luminaires for a range of general lighting applications. It integrates an LED light source into a traditional fluorescent design to deliver significant energy savings over its lifetime, which is twice as long as that of conventional fluorescent lamps.
Files
Specifications
| Cap | 2G11 |
| Nominal Lifetime | 30,000 h |
| Duty Cycle | 200,000 |
| Lighting Technology | LED |
| Luminous Flux Measurement Reference | Sphere |
| Colour Code | 840 [CCT of 4000K] |
| Beam Angle (Nom) | 160 ° |
| Luminous Flux | 2,100 lm |
| Colour Designation | Cool White (CW) |
| Correlated Colour Temperature (Nom) | 4000 K |
| Luminous Efficacy (Rated) (Nom) | 127 lm/W |
| Colour Persistence | <6 |
| Colour Rendering Index | 80 |
| LLMF at End of Nominal Lifetime (Nom) | 70 % |
| Photobiological Safety according to EN 62471 | RG0 |
| Line Frequency | 50 to 60 Hz |
| Input Frequency | 50–60 Hz |
| Power Consumption | 16.5 W |
| Lamp Current (Nom) | 83 mA |
| Ignition time (nom) | 0.5 s |
| Warm-up time to 60% light | 0.5 s |
| Power factor (fraction) | 0.9 |
| Voltage (nom) | 220-240 V |
| Driver compatibility | EM |
| LED alternative to fluorescent lamp power | 36 W |
