Shelly Dimmer 0/1-10V PM Gen3
Versatile solution for 1-10V control
Article No. |
261750 |
EAN |
3800235261750 |
Descriptions
Shelly Dimmer 0/1-10V PM Gen3 – praktisk tilbehør til dit Shelly smart home-system.
Files
Specifications
| Size (HxWxD) | 38.5x43.5x17mm / 1.52x1.71x0.67in |
| Weight | 28.5 g / 0.99 oz |
| Screw terminals max torque | 0.4 Nm / 3.5 lbin |
| Conductor cross section | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) |
| Conductor stripped length | 5 to 6 mm / 0.20 to 0.24 in |
| Mounting | Wall console/behind wall/ceiling construction |
| Shell material | Plastic |
| Shell color | Shell: Pantone 2736C (blue) |
| White | |
| Connector color | Black |
| Ambient working temperature | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| Power supply | 110-240 V~ 50/60 Hz |
| Power consumption | < 1.5 W |
| Neutral not needed | No |
| 0-10V/1-10V voltage control type | Current sourcing |
| External protection | 16 A, tripping characteristic B or C, 6 kA interrupting rating, Energy limiting class 3 |
| Max. switching voltage | 240 V~ |
| Max. switching current | 13 A |
| Max. control current | 35 mA |
| Voltmeter (AC) | 110 V - 240 V |
| Voltmeter accuracy | ±10 % |
| Ammeter (AC) | 50 mA - 16 A |
| Ammeter accuracy | ±10 % |
| Power and energy meters | Active and apparent power, Active and apparent energy, Power factor |
| Measurement data storage | No |
| Internal-temperature sensor | Yes |
| WiFi Protocol | 802.11 b/g/n |
| RF band | 2401 - 2495 ?Hz |
| Max. RF power | < 20 dBm |
| Range | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol | 4.2 |
| RF band | 2400 - 2483.5 MHz |
| Max. RF power | < 4 dBm |
| Range | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| CPU | Shelly ESP32 C3 |
| Clock frequency | 40 Mhz |
| Flash | 8 MB |
| Schedules | 20 |
| Webhooks (URL actions) | 20 with 5 URLs per hook |
| Scripting | Yes |
| MQTT | Yes |
| Advanced schedules | Yes |
| KVS (Key-Value Store) | Yes |
| EAN | 3800235261750 |
