Airam Basic Led 60cm IP20 18W/840 PCO WH
BASIC LED Surface mounted universal luminaire 62cm 18W 4000K 2000lm
Article No. |
238917 |
EAN |
6435200238917 |
Descriptions
Airam Basic LED-armatur på 60 cm, 18W i neutral hvid (4000K) – enkel og driftssikker almenbelysning.
Files
Specifications
| Number of poles | 3 |
| Conductor area (mm²) | 2.50 |
| Type of connection | Plug-in terminal (quick terminal) |
| Light source | LED not replaceable |
| Material housing/casing/frame | Steel |
| Surface protection housing/casing/frame | Powder coated |
| Color housing/casing/frame | White |
| Material cup/cover | Plastic, opal |
| Drive included | Yes |
| Interchangeable drive | Yes |
| Energy efficiency class light source (EU 2019/2015) | E |
| Voltage type | AC |
| Rated voltage (V) | 220-240 |
| Max. system power (W) | 18 |
| Light output (lm/W) | 111 |
| Power factor | 0.80 |
| Distortion (THD) | 28 |
| Light distributor/scatter | Diffuser lens/optics/panel |
| Light distribution | Symmetrical |
| Spread angle | Open beam |
| Color fastness (McAdam ellipse) | SDCM6 |
| Light outlet | Direct |
| Luminaire luminous flux (lm) | 2000 |
| Light colour | White |
| Color temperature (K) | 4000 |
| Flicker value Pst LM | 1 |
| Strobe power value SVM | 0.40 |
| Photobiological safety (EN 62471) | RG0 |
| Nominal lifetime L70/B50 at 25 °C (h) | 35000 |
| Maintained luminous flux at average lifetime 35,000 hours (25 °C ambient) | 70 |
| Loss at average lifetime 35,000 hours (25 °C ambient) | 5 |
| Nominal ambient temperature (IEC62722-2-1) (min) (°C) | 0 |
| Nominal ambient temperature (IEC62722-2-1) (max) (°C) | 25 |
| Width (mm) | 121 |
| Height/depth (mm) | 51.30 |
| Length (mm) | 620 |
| EAN | 6435200238917 |
